Stages are used in industrial applications where ultra-precise positioning is required, such as in semiconductor manufacturing.
Linear | |
Single Axis | |
Resolutions: | Up to 0.04 micro-inches (0.001 µm) |
Accuracy: | Up to 5 micro-inches per inch traveled (99.9995%) |
Velocities: | Up to 100 inches (2.5 m/s) |
Distance: | Up to 9 feet (2.4 m) per second |
Servo update: | 40 kHz |
Multiple Axis(X-Y) | |
Resolutions: | Up to 0.09 micro-inches (0.002 µm) |
Accuracy: | Up to 5 micro-inches per inch traveled (99.9995%) |
Velocities: | Up to 50 inches per second (1.3 m/s) |
Orthogonality: | Better then 2 arc seconds (10 µrad) |
Distance: | Up to 4 feet (1.2 m) per axis |
Servo update: | 20 kHz |
Rotary | |
Resolutions: | |
Accuracy: | Rotary positional accuracy to 1/4 arc second (1 µrad) |
Velocity: | Up to 100 rpms (600 Radians) |
High Stiffness: | High stiffness air bearing stage with laser encoder feedback |